-
Dikey basınç yaprak filtreler
-
Yatay Basinçli Plakali Filtre
-
Dekantör Santrifüjü
-
Disk Ayırıcı
-
Mum filtre arıtma
-
Santrifüj yağ su ayırıcı
-
Süt krema ayırma makinesi
-
Endüstriyel yağ ayırıcıları
-
Nişasta santrifüj ayırıcılar
-
Soyucu Santrifüj
-
Heyecanlı Nutsche kurutucu filtre
-
Endüstriyel torba filtreler
-
Suyu ayırıcı
-
Santrifüj Transfer pompası
-
Bay FrgimanMakine de çalıştırmak ve harika sonuçlar üretmek.
-
AllisonIhr Unternehmen ist Sehr beherruckend.Nach der Inbetriebnahme her ne olursa olsun Maschinen einwandfrei und erfüllen unere Anerderungen unreer.en sind zufrieden Gutes Team!
-
Sayın Riyaz Zaveri5'ten fazla şirket ziyaret ettikten sonra. Bizim ortak olarak Juneng seçin. Biz bu ekip ve kalitesini güveniyorum. Olarak çıkıyor biz doğru olduğunu.
NYB Vertical Pressure Leaf Filter 1000kg for Oil Industry

Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
sohbet: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xAğırlık | 1000 kg | Filtrasyon alanı | 2-70 ㎡ |
---|---|---|---|
Filtre Kek Hacmi | 30-1400 L | İş baskısı | 0,1-0,4 MPA |
Maksimum basınç | 0.5 MPa | İş sıcaklığı | ≤ 150 °C |
Makine Hacmi | 120-7200 L | Tedavi kapasitesi yağı | 0.4-0.6 |
Tedavi kapasitesi reçinesi | 1-1.5 | Tedavi Kapasitesi İçecek | 0.1-0.4 |
Paket Boyutu | 123*456*789 cm | Paket ağırlığı | 1,2 ton |
Malzeme | Paslanmaz çelik | Çalışma türü | Tamamen kapalı |
Kalıntı Aktarımları | Pnömatik valf | ||
Vurgulamak | vertical pressure leaf filter for oil,1000kg vertical leaf filter,oil industry pressure leaf filter |
Attribute | Value |
---|---|
Condition | New |
Weight (kg) | 1000 |
Warranty | 1 Year |
NYB high efficiency plate hermetic filter is a high-efficient, energy-saving and hermetically operated fine filter equipment. It is widely used in chemical, petroleum, painting, foodstuff, pharmaceutical and many other industries.
The filter is composed of shell, filtration plate, cover, and automatic dump device. The filtration plate is made of many layers of stainless steel filtration materials, and they are installed on the central liquid collection pipe, so it can be dismantled for cleaning very conveniently.


Model | Filtration area ㎡ | Filter cake volume L | Treatment Capacity | Work Pressure Mpa | Work temperature ℃ | Machine volume L | |||
---|---|---|---|---|---|---|---|---|---|
Oil | Resin | Beverage | Rated pressure | Max pressure | |||||
NYB-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 0.1-0.4 | 0.1-0.4 | 0.5 | ≤150 | 120 |
NYB-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 0.1-0.4 | 0.5 | ≤150 | 250 |
NYB-7 | 7 | 105 | 1-1.8 | 3-6 | 4-7 | 0.1-0.4 | 0.5 | ≤150 | 420 |
NYB-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 0.1-0.4 | 0.5 | ≤150 | 800 |
NYB-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 0.1-0.4 | 0.5 | ≤150 | 1000 |
NYB-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 0.1-0.4 | 0.5 | ≤150 | 1300 |
NYB-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 0.1-0.4 | 0.5 | ≤150 | 1680 |
NYB-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 0.1-0.4 | 0.5 | ≤150 | 1900 |
NYB-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 0.1-0.4 | 0.5 | ≤150 | 2300 |
NYB-36 | 36 | 720 | 7-9 | 16-27 | 23-31 | 0.1-0.4 | 0.5 | ≤150 | 2650 |
NYB-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 0.1-0.4 | 0.5 | ≤150 | 2900 |
NYB-45 | 45 | 900 | 9-13 | 24-34 | 36-44 | 0.1-0.4 | 0.5 | ≤150 | 3200 |
NYB-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 0.1-0.4 | 0.5 | ≤150 | 3800 |
NYB-60 | 60 | 1200 | 11-17 | 30-52 | 48-60 | 0.1-0.4 | 0.5 | ≤150 | 4500 |
NYB-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 0.1-0.4 | 0.5 | ≤150 | 5800 |
NYB-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 0.1-0.4 | 0.5 | ≤150 | 7200 |



- With no cloth and filter paper, it greatly reduces filtration costs
- The fully closed operation is environmentally friendly without material loss
- Vibration residue falling greatly reduces labor intensity and realizes continuous operation
- Residue discharging through the pneumatic valve greatly reduces labor intensity of workers
- The residues in the liquids are subject to activated carbon (carclazyte) filtering or bleaching filtering. It can completely replace the plate and frame filter and is a revolutionary device in the filter industry





- Inquiry and consulting support
- Sample testing support
- View our Factory
- Training how to install the machine, training how to use the machine
- Engineers available to service machinery overseas

Packaging Details |
---|
Size: 123 (L) * 456 (W) * 789 (D) Weight: 1.2 T The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated. If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
We have attended various exhibitions during these years, such as Canton Fair.


