 
             | Model | DHNZ470 | 
|---|---|
| Treatment capacity (L/H) | 3000-7000 | 
| Inlet Pressure (Mpa) | 0.05 | 
| Outlet pressure (Mpa) | 0.1-0.4 | 
| Motor power (Kw) | 15 | 
| Weight (Kg) | 1600 | 
| Outline dimension (mm) | 1800*1200*2030 | 
 
   
   
   
     
   
  | Model | Application | 
|---|---|
| DHN | Dairy clarification | 
| DHNZ | Dairy degrease | 
| DHZ | Edible oil refinery | 
| DBY | Beverage purification | 
| DHC | Pharmacy | 
| DHFX | Fermentation liquor | 
| DHNJ | Chemical such as Viscose | 
| DHSY | Biodiesel | 
| DHFY | Kitchen waste oil | 
| KYDH | Diesel fuel clean up | 
| DPF | Starch separation | 
 
       
       
       
  | Transport | Ocean shipping sea transportation transport by sea | 
|---|---|
| Container | 20'GP, 40'HC or Shipping LCL | 
| Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated. If container is too tight, we will use PE film for packing or pack according to customer's special request. | 
 
     
   
   
     
   
  